iRoamly – Switzerland eSIM
Global eSIM provider with flexible plans: unlimited data or fixed-volume options. Works worldwide and fits any type of trip.
Benefits
- Plans from €5
- Coverage in 160+ countries
- Fast activation in 1 minute
- 24/7 customer support
- Mobile app for management
- Unlimited and flexible plans
Plans
Data↕ | Validity↕ | Price↕ | Price per 1 GB↕ | |
|---|---|---|---|---|
| Unlimited | 1 | 3.5 $ | - | Select plan |
| Unlimited | 3 | 9.5 $ | - | Select plan |
| Unlimited | 5 | 15.5 $ | - | Select plan |
| Unlimited | 7 | 21.5 $ | - | Select plan |
| Unlimited | 10 | 29 $ | - | Select plan |
| Unlimited | 15 | 45 $ | - | Select plan |
| Unlimited | 30 | 89 $ | - | Select plan |
| Unlimited | 60 | 179 $ | - | Select plan |
| 1 GB | 3 | 1.5 $ | 1.50 $/GB | Select plan |
| 3 GB | 3 | 2.6 $ | 0.87 $/GB | Select plan |
| 5 GB | 3 | 3.9 $ | 0.78 $/GB | Select plan |
| 10 GB | 3 | 6.5 $ | 0.65 $/GB | Select plan |
| 20 GB | 3 | 12 $ | 0.60 $/GB | Select plan |
| 30 GB | 3 | 16 $ | 0.53 $/GB | Select plan |
| 50 GB | 3 | 24 $ | 0.48 $/GB | Select plan |
| 1 GB | 5 | 1.6 $ | 1.60 $/GB | Select plan |
| 3 GB | 5 | 2 $ | 0.67 $/GB | Select plan |
| 5 GB | 5 | 4 $ | 0.80 $/GB | Select plan |
| 10 GB | 5 | 6.6 $ | 0.66 $/GB | Select plan |
| 20 GB | 5 | 12.5 $ | 0.63 $/GB | Select plan |
| 30 GB | 5 | 16.5 $ | 0.55 $/GB | Select plan |
| 50 GB | 5 | 25 $ | 0.50 $/GB | Select plan |
| 1 GB | 7 | 1.7 $ | 1.70 $/GB | Select plan |
| 3 GB | 7 | 3.1 $ | 1.03 $/GB | Select plan |
| 5 GB | 7 | 4.3 $ | 0.86 $/GB | Select plan |
| 10 GB | 7 | 7 $ | 0.70 $/GB | Select plan |
| 20 GB | 7 | 13 $ | 0.65 $/GB | Select plan |
| 30 GB | 7 | 17.5 $ | 0.58 $/GB | Select plan |
| 50 GB | 7 | 26.5 $ | 0.53 $/GB | Select plan |
| 1 GB | 10 | 1.8 $ | 1.80 $/GB | Select plan |
| 3 GB | 10 | 3.2 $ | 1.07 $/GB | Select plan |
| 5 GB | 10 | 4.5 $ | 0.90 $/GB | Select plan |
| 10 GB | 10 | 7.5 $ | 0.75 $/GB | Select plan |
| 20 GB | 10 | 14 $ | 0.70 $/GB | Select plan |
| 30 GB | 10 | 18.5 $ | 0.62 $/GB | Select plan |
| 50 GB | 10 | 27.5 $ | 0.55 $/GB | Select plan |
| 1 GB | 15 | 1.9 $ | 1.90 $/GB | Select plan |
| 3 GB | 15 | 3.3 $ | 1.10 $/GB | Select plan |
| 5 GB | 15 | 5 $ | 1.00 $/GB | Select plan |
| 10 GB | 15 | 8 $ | 0.80 $/GB | Select plan |
| 20 GB | 15 | 14.5 $ | 0.72 $/GB | Select plan |
| 30 GB | 15 | 19.5 $ | 0.65 $/GB | Select plan |
| 50 GB | 15 | 29 $ | 0.58 $/GB | Select plan |
| 1 GB | 30 | 2 $ | 2.00 $/GB | Select plan |
| 3 GB | 30 | 3.5 $ | 1.17 $/GB | Select plan |
| 5 GB | 30 | 5.5 $ | 1.10 $/GB | Select plan |
| 10 GB | 30 | 8.5 $ | 0.85 $/GB | Select plan |
| 20 GB | 30 | 15 $ | 0.75 $/GB | Select plan |
| 30 GB | 30 | 20.5 $ | 0.68 $/GB | Select plan |
| 50 GB | 30 | 30 $ | 0.60 $/GB | Select plan |
| Unlimited | 1 | 5.5 $ | - | Select plan |
| Unlimited | 3 | 11.5 $ | - | Select plan |
| Unlimited | 5 | 17.5 $ | - | Select plan |
| Unlimited | 7 | 23.5 $ | - | Select plan |
| Unlimited | 10 | 31 $ | - | Select plan |
| Unlimited | 15 | 47 $ | - | Select plan |
| Unlimited | 30 | 91 $ | - | Select plan |
| Unlimited | 60 | 181 $ | - | Select plan |
| 1 GB | 3 | 3.5 $ | 3.50 $/GB | Select plan |
| 3 GB | 3 | 4.6 $ | 1.53 $/GB | Select plan |
| 5 GB | 3 | 5.9 $ | 1.18 $/GB | Select plan |
| 10 GB | 3 | 8.5 $ | 0.85 $/GB | Select plan |
| 20 GB | 3 | 14 $ | 0.70 $/GB | Select plan |
| 30 GB | 3 | 18 $ | 0.60 $/GB | Select plan |
| 50 GB | 3 | 26 $ | 0.52 $/GB | Select plan |
| 1 GB | 5 | 3.6 $ | 3.60 $/GB | Select plan |
| 3 GB | 5 | 5.8 $ | 1.93 $/GB | Select plan |
| 5 GB | 5 | 6 $ | 1.20 $/GB | Select plan |
| 10 GB | 5 | 8.6 $ | 0.86 $/GB | Select plan |
| 20 GB | 5 | 14.5 $ | 0.72 $/GB | Select plan |
| 30 GB | 5 | 18.5 $ | 0.62 $/GB | Select plan |
| 50 GB | 5 | 27 $ | 0.54 $/GB | Select plan |
| 1 GB | 7 | 3.7 $ | 3.70 $/GB | Select plan |
| 3 GB | 7 | 5.1 $ | 1.70 $/GB | Select plan |
| 5 GB | 7 | 6.3 $ | 1.26 $/GB | Select plan |
| 10 GB | 7 | 9 $ | 0.90 $/GB | Select plan |
| 20 GB | 7 | 15 $ | 0.75 $/GB | Select plan |
| 30 GB | 7 | 19.5 $ | 0.65 $/GB | Select plan |
| 50 GB | 7 | 28.5 $ | 0.57 $/GB | Select plan |
| 1 GB | 10 | 3.8 $ | 3.80 $/GB | Select plan |
| 3 GB | 10 | 5.2 $ | 1.73 $/GB | Select plan |
| 5 GB | 10 | 6.5 $ | 1.30 $/GB | Select plan |
| 10 GB | 10 | 9.5 $ | 0.95 $/GB | Select plan |
| 20 GB | 10 | 16 $ | 0.80 $/GB | Select plan |
| 30 GB | 10 | 20.5 $ | 0.68 $/GB | Select plan |
| 50 GB | 10 | 29.5 $ | 0.59 $/GB | Select plan |
| 1 GB | 15 | 3.9 $ | 3.90 $/GB | Select plan |
| 3 GB | 15 | 5.3 $ | 1.77 $/GB | Select plan |
| 5 GB | 15 | 7 $ | 1.40 $/GB | Select plan |
| 10 GB | 15 | 10 $ | 1.00 $/GB | Select plan |
| 20 GB | 15 | 16.5 $ | 0.82 $/GB | Select plan |
| 30 GB | 15 | 21.5 $ | 0.72 $/GB | Select plan |
| 50 GB | 30 | 31 $ | 0.62 $/GB | Select plan |
| 1 GB | 30 | 5.5 $ | 5.50 $/GB | Select plan |
| 3 GB | 30 | 5.5 $ | 1.83 $/GB | Select plan |
| 5 GB | 30 | 7.5 $ | 1.50 $/GB | Select plan |
| 10 GB | 30 | 10.5 $ | 1.05 $/GB | Select plan |
| 20 GB | 30 | 17 $ | 0.85 $/GB | Select plan |
| 30 GB | 30 | 22.5 $ | 0.75 $/GB | Select plan |
| 50 GB | 30 | 32 $ | 0.64 $/GB | Select plan |
How to Get eSIM
- 1Order eSIM online
- 2Receive QR code via email
- 3Scan and activate
- 4Use the internet