
iRoamly – Qatar eSIM
Global eSIM provider with flexible plans: unlimited data or fixed-volume options. Works worldwide and fits any type of trip.
Pros
Benefits
Why you should choose this provider
Plans from €5
Coverage in 160+ countries
Fast activation in 1 minute
24/7 customer support
Mobile app for management
Unlimited and flexible plans
Plans
Plans
Choose the right plan for your trip
Data↕ | Days↕ | Price↕ | |
|---|---|---|---|
| Unlimited | 1 | 10 $ | Select |
| Unlimited | 2 | 26 $ | Select |
| Unlimited | 5 | 42 $ | Select |
| Unlimited | 7 | 58.5 $ | Select |
| Unlimited | 10 | 82 $ | Select |
| Unlimited | 15 | 123 $ | Select |
| Unlimited | 20 | 163 $ | Select |
| Unlimited | 30 | 245 $ | Select |
| 1 GB | 3 | 6 $ | Select |
| 3 GB | 3 | 12 $ | Select |
| 5 GB | 3 | 19 $ | Select |
| 10 GB | 3 | 29.5 $ | Select |
| 1 GB | 5 | 6.5 $ | Select |
| 3 GB | 5 | 12.5 $ | Select |
| 5 GB | 5 | 19.5 $ | Select |
| 10 GB | 5 | 30.5 $ | Select |
| 1 GB | 7 | 7.5 $ | Select |
| 3 GB | 7 | 13.5 $ | Select |
| 5 GB | 7 | 20.5 $ | Select |
| 10 GB | 7 | 32.2 $ | Select |
| 20 GB | 7 | 60 $ | Select |
| 1 GB | 10 | 8 $ | Select |
| 3 GB | 10 | 14 $ | Select |
| 5 GB | 10 | 21.5 $ | Select |
| 10 GB | 10 | 33.5 $ | Select |
| 20 GB | 10 | 63 $ | Select |
| 30 GB | 10 | 85 $ | Select |
| 1 GB | 15 | 8.5 $ | Select |
| 3 GB | 15 | 15 $ | Select |
| 5 GB | 15 | 22 $ | Select |
| 10 GB | 15 | 35 $ | Select |
| 20 GB | 15 | 64.5 $ | Select |
| 30 GB | 15 | 89 $ | Select |
| 50 GB | 15 | 127.5 $ | Select |
| 1 GB | 30 | 9 $ | Select |
| 3 GB | 30 | 16 $ | Select |
| 5 GB | 30 | 23 $ | Select |
| 10 GB | 30 | 36 $ | Select |
| 20 GB | 30 | 67 $ | Select |
| 30 GB | 30 | 91.5 $ | Select |
| 50 GB | 30 | 134 $ | Select |
Guide
How to Get eSIM
Simple steps to get started
1
Order eSIM online
2
Receive QR code via email
3
Scan and activate
4
Use the internet
Payment
Payment Methods
Available payment methods
Credit Cards
Apple Pay / Google Pay
PayPal
Stripe
Languages
Supported Languages
Interface and support languages
English
Spanish
Portuguese
French
German
Italian
Chinese (Traditional)
Japanese
Korean
Turkish
Hindi
Indonesian
Dutch