iRoamly – Qatar eSIM
Global eSIM provider with flexible plans: unlimited data or fixed-volume options. Works worldwide and fits any type of trip.
Benefits
- Plans from €5
- Coverage in 160+ countries
- Fast activation in 1 minute
- 24/7 customer support
- Mobile app for management
- Unlimited and flexible plans
Plans
Data↕ | Validity↕ | Price↕ | Price per 1 GB↕ | |
|---|---|---|---|---|
| Unlimited | 1 | 10 $ | - | Select plan |
| Unlimited | 2 | 26 $ | - | Select plan |
| Unlimited | 5 | 42 $ | - | Select plan |
| Unlimited | 7 | 58.5 $ | - | Select plan |
| Unlimited | 10 | 82 $ | - | Select plan |
| Unlimited | 15 | 123 $ | - | Select plan |
| Unlimited | 20 | 163 $ | - | Select plan |
| Unlimited | 30 | 245 $ | - | Select plan |
| 1 GB | 3 | 6 $ | 6.00 $/GB | Select plan |
| 3 GB | 3 | 12 $ | 4.00 $/GB | Select plan |
| 5 GB | 3 | 19 $ | 3.80 $/GB | Select plan |
| 10 GB | 3 | 29.5 $ | 2.95 $/GB | Select plan |
| 1 GB | 5 | 6.5 $ | 6.50 $/GB | Select plan |
| 3 GB | 5 | 12.5 $ | 4.17 $/GB | Select plan |
| 5 GB | 5 | 19.5 $ | 3.90 $/GB | Select plan |
| 10 GB | 5 | 30.5 $ | 3.05 $/GB | Select plan |
| 1 GB | 7 | 7.5 $ | 7.50 $/GB | Select plan |
| 3 GB | 7 | 13.5 $ | 4.50 $/GB | Select plan |
| 5 GB | 7 | 20.5 $ | 4.10 $/GB | Select plan |
| 10 GB | 7 | 32.2 $ | 3.22 $/GB | Select plan |
| 20 GB | 7 | 60 $ | 3.00 $/GB | Select plan |
| 1 GB | 10 | 8 $ | 8.00 $/GB | Select plan |
| 3 GB | 10 | 14 $ | 4.67 $/GB | Select plan |
| 5 GB | 10 | 21.5 $ | 4.30 $/GB | Select plan |
| 10 GB | 10 | 33.5 $ | 3.35 $/GB | Select plan |
| 20 GB | 10 | 63 $ | 3.15 $/GB | Select plan |
| 30 GB | 10 | 85 $ | 2.83 $/GB | Select plan |
| 1 GB | 15 | 8.5 $ | 8.50 $/GB | Select plan |
| 3 GB | 15 | 15 $ | 5.00 $/GB | Select plan |
| 5 GB | 15 | 22 $ | 4.40 $/GB | Select plan |
| 10 GB | 15 | 35 $ | 3.50 $/GB | Select plan |
| 20 GB | 15 | 64.5 $ | 3.23 $/GB | Select plan |
| 30 GB | 15 | 89 $ | 2.97 $/GB | Select plan |
| 50 GB | 15 | 127.5 $ | 2.55 $/GB | Select plan |
| 1 GB | 30 | 9 $ | 9.00 $/GB | Select plan |
| 3 GB | 30 | 16 $ | 5.33 $/GB | Select plan |
| 5 GB | 30 | 23 $ | 4.60 $/GB | Select plan |
| 10 GB | 30 | 36 $ | 3.60 $/GB | Select plan |
| 20 GB | 30 | 67 $ | 3.35 $/GB | Select plan |
| 30 GB | 30 | 91.5 $ | 3.05 $/GB | Select plan |
| 50 GB | 30 | 134 $ | 2.68 $/GB | Select plan |
How to Get eSIM
- 1Order eSIM online
- 2Receive QR code via email
- 3Scan and activate
- 4Use the internet