Global eSIM provider with flexible plans: unlimited data or fixed-volume options. Works worldwide and fits any type of trip.
Visit websiteBenefits
- Plans from €5
 - Coverage in 160+ countries
 - Fast activation in 1 minute
 - 24/7 customer support
 - Mobile app for management
 - Unlimited and flexible plans
 
Plans
Data↕  | Validity↕  | Price↕  | Price per 1 GB↕  | |
|---|---|---|---|---|
| Unlimited | 1 | 6 € | - | Select plan | 
| Unlimited | 3 | 15 € | - | Select plan | 
| Unlimited | 5 | 23 € | - | Select plan | 
| Unlimited | 7 | 32 € | - | Select plan | 
| Unlimited | 10 | 46 € | - | Select plan | 
| Unlimited | 15 | 68 € | - | Select plan | 
| Unlimited | 20 | 91 € | - | Select plan | 
| Unlimited | 30 | 135 € | - | Select plan | 
| 1 GB | 7 | 5 € | 5.00 €/GB | Select plan | 
| 3 GB | 7 | 8 € | 2.67 €/GB | Select plan | 
| 5 GB | 7 | 14 € | 2.80 €/GB | Select plan | 
| 7 GB | 7 | 21 € | 3.00 €/GB | Select plan | 
| 10 GB | 7 | 22 € | 2.20 €/GB | Select plan | 
| 20 GB | 7 | 43 € | 2.15 €/GB | Select plan | 
| 30 GB | 7 | 58 € | 1.93 €/GB | Select plan | 
| 40 GB | 7 | 69 € | 1.73 €/GB | Select plan | 
| 3 GB | 15 | 9 € | 3.00 €/GB | Select plan | 
| 5 GB | 15 | 14 € | 2.80 €/GB | Select plan | 
| 7 GB | 15 | 21 € | 3.00 €/GB | Select plan | 
| 10 GB | 15 | 22 € | 2.20 €/GB | Select plan | 
| 20 GB | 15 | 43 € | 2.15 €/GB | Select plan | 
| 30 GB | 15 | 58 € | 1.93 €/GB | Select plan | 
| 40 GB | 15 | 69 € | 1.73 €/GB | Select plan | 
| 5 GB | 30 | 15 € | 3.00 €/GB | Select plan | 
| 7 GB | 30 | 22 € | 3.14 €/GB | Select plan | 
| 10 GB | 30 | 23 € | 2.30 €/GB | Select plan | 
| 20 GB | 30 | 44 € | 2.20 €/GB | Select plan | 
| 30 GB | 30 | 59 € | 1.97 €/GB | Select plan | 
| 40 GB | 30 | 70 € | 1.75 €/GB | Select plan | 
How to Get eSIM
- 1Order eSIM online
 - 2Receive QR code via email
 - 3Scan and activate
 - 4Use the internet